DashBoard
This is a widget-take-away widget
Arvada Economic Data Dashboard
This is a widget-wysiwyg widget
This is a widget-take-away widget
Arvada City Overview
This is a widget-take-away widget
Population 2023
131,975
This is a widget-take-away widget
Households (2023)
56068
This is a widget-take-away widget
Persons per household (2023)
2.5
This is a widget-take-away widget
Owner Occupied (vs. 24% Renter Occupied)
76%
This is a widget-doughnut-chart widget
Population By Race
This is a widget-data-table widget
Population by Age Cohort
Age Cohort | 2019 Population | 2024 Population | Change | % Change | 2024 % of Cohort |
|---|---|---|---|---|---|
| Under 5 years | 7,451 | 6,050 | -1,400 | -19% | 4.54% |
| 5 to 9 years | 7,394 | 7,216 | -178 | -2% | 5.41% |
| 10 to 14 years | 6,796 | 7,147 | 351 | 5% | 5.36% |
| 15 to 19 years | 7,571 | 7,415 | -156 | -2% | 5.56% |
| 20 to 24 years | 5,738 | 5,970 | 232 | 4% | 4.48% |
| 25 to 29 years | 10,048 | 8,307 | -1,741 | -17% | 6.23% |
| 30 to 34 years | 11,293 | 12,067 | 774 | 7% | 9.05% |
| 35 to 39 years | 9,724 | 11,225 | 1,501 | 15% | 8.42% |
| 40 to 44 years | 8,355 | 10,077 | 1,722 | 21% | 7.56% |
| 45 to 49 years | 8,274 | 9,084 | 810 | 10% | 6.82% |
| 50 to 54 years | 8,250 | 8,619 | 369 | 4% | 6.47% |
| 55 to 59 years | 8,853 | 7,224 | -1,629 | -18% | 5.42% |
| 60 to 64 years | 8,418 | 8,114 | -305 | -4% | 6.09% |
| 65 to 69 years | 7,902 | 8,037 | 135 | 2% | 6.03% |
| 70 to 74 years | 6,086 | 6,719 | 633 | 10% | 5.04% |
| 75 to 79 years | 3,851 | 4,789 | 938 | 24% | 3.59% |
| 80 to 84 years | 2,470 | 2,738 | 268 | 11% | 2.05% |
| 85 years and over | 2,614 | 2,468 | -146 | -6% | 1.85% |
This is a widget-take-away widget
Economy & Workforce
This is a widget-take-away widget
Total Regional Employment
44,365
This is a widget-take-away widget
Businesses
3,758
This is a widget-take-away widget
Median Income
$72,010
This is a widget-data-table widget
Industry Characteristics
Industry | 2025 Jobs | 2025 Average Earnings Per Worker | 2025 LQ (Industry Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|
| Government | 8,198 | $99,235 | 1.27 | 4.69% |
| Construction | 5,082 | $95,083 | 1.96 | -0.78% |
| Retail Trade | 4,824 | $52,966 | 1.17 | 3.19% |
| Accommodation and Food Services | 4,204 | $35,381 | 1.14 | 14.43% |
| Health Care and Social Assistance | 4,193 | $73,606 | 0.69 | 6.4% |
| Other Services (except Public Administration) | 3,847 | $48,834 | 1.74 | 17.85% |
| Professional, Scientific, and Technical Services | 3,363 | $119,816 | 1.08 | 16.58% |
| Manufacturing | 2,620 | $166,841 | 0.79 | 14.34% |
| Administrative and Support and Waste Management and Remediation Services | 1,736 | $69,014 | 0.67 | -10.56% |
| Finance and Insurance | 1,281 | $129,813 | 0.72 | 1.74% |
| Wholesale Trade | 1,248 | $181,114 | 0.79 | 4.36% |
| Real Estate and Rental and Leasing | 1,061 | $85,759 | 1.37 | 11.95% |
| Arts, Entertainment, and Recreation | 694 | $41,422 | 0.85 | -11.24% |
| Transportation and Warehousing | 635 | $107,362 | 0.33 | 12.95% |
| Educational Services | 464 | $52,455 | 0.4 | 13.99% |
| Utilities | 348 | $194,756 | 2.26 | 3% |
| Agriculture, Forestry, Fishing and Hunting | 292 | $62,608 | 0.57 | -0.94% |
| Information | 199 | $69,969 | 0.25 | -20.88% |
| Management of Companies and Enterprises | 183 | $190,198 | 0.27 | 90.42% |
| Mining, Quarrying, and Oil and Gas Extraction | 42 | $182,238 | 0.27 | -34.96% |
This is a widget-line-chart widget
Job Postings 5-Year Trend
This is a widget-take-away widget
Workforce
This is a widget-take-away widget
Bachelor's Degree or Higher (2021 Census)
45.4%
This is a widget-take-away widget
Unemployment Rate
5.9%
This is a widget-take-away widget
Poverty Rate
7.14%
This is a widget-data-table widget
Occupation Concentration
Profession | 2025 Jobs | 2024 Median Earnings | 2024 Average Hourly Wage | 2025 LQ (Occupation Concentration) | 2020-2025 % Change in Jobs |
|---|---|---|---|---|---|
| Sales and Related | 8,499 | $46,491 | $40.6 | 1.19 | 15.44% |
| Business and Financial Operations | 7,078 | $83,868 | $54.81 | 1.4 | 35.15% |
| Office and Administrative Support | 5,612 | $49,438 | $25.97 | 0.89 | 10.22% |
| Management | 5,497 | $90,499 | $58.77 | 0.94 | 30.91% |
| Food Preparation and Serving Related | 4,459 | $37,213 | $19.48 | 1.1 | 11% |
| Construction and Extraction | 4,399 | $58,821 | $31.06 | 1.6 | -0.9% |
| Transportation and Material Moving | 3,518 | $45,522 | $27.28 | 0.69 | 23.15% |
| Arts, Design, Entertainment, Sports, and Media | 2,688 | $46,899 | $37 | 1.35 | 12.75% |
| Personal Care and Service | 2,587 | $37,472 | $23.1 | 1.2 | 8.71% |
| Educational Instruction and Library | 2,429 | $51,498 | $28.38 | 0.81 | 3.1% |
| Building and Grounds Cleaning and Maintenance | 2,205 | $38,193 | $23.62 | 1.04 | -0.3% |
| Installation, Maintenance, and Repair | 2,204 | $61,146 | $33.03 | 0.99 | 4.33% |
| Healthcare Practitioners and Technical | 1,908 | $95,714 | $55.43 | 0.61 | 9.65% |
| Production | 1,677 | $50,904 | $27.59 | 0.61 | 8.78% |
| Computer and Mathematical | 1,487 | $102,279 | $52.94 | 0.88 | 11.73% |
| Healthcare Support | 1,420 | $43,763 | $23.94 | 0.54 | -2.91% |
| Architecture and Engineering | 1,404 | $103,992 | $55.56 | 1.65 | -0.22% |
| Community and Social Service | 1,182 | $66,407 | $35.32 | 1.17 | 20.32% |
| Protective Service | 1,113 | $65,622 | $37.93 | 0.99 | 5.55% |
| Life, Physical, and Social Science | 818 | $85,399 | $51.68 | 1.35 | 15.24% |
| Legal | 430 | $114,918 | $70.86 | 0.89 | 11.21% |
| Farming, Fishing, and Forestry | 193 | $36,793 | $21.71 | 0.48 | -1.77% |
| Military-only | 27 | $35,014 | $20.88 | 0.11 | -1.27% |
This is a widget-range-plot widget
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$67,496
$197,494
Management
$42,687
$157,124
Architecture and Engineering
$76,560
$140,630
Computer and Mathematical
$74,626
$135,656
Life, Physical, and Social Science
$58,823
$127,056
Healthcare Practitioners and Technical
$64,362
$126,258
Business and Financial Operations
$56,675
$125,966
Protective Service
$49,003
$98,606
Sales and Related
$33,467
$86,834
Community and Social Service
$52,892
$83,750
Arts, Design, Entertainment, Sports, and Media
$23,275
$82,529
Installation, Maintenance, and Repair
$46,987
$82,170
Construction and Extraction
$44,138
$76,220
Educational Instruction and Library
$37,888
$73,354
Production
$39,835
$67,584
Office and Administrative Support
$39,623
$62,118
Military-only
$30,258
$58,161
Transportation and Material Moving
$40,067
$55,734
Healthcare Support
$39,057
$53,130
Personal Care and Service
$30,563
$52,421
Farming, Fishing, and Forestry
$30,436
$50,412
Building and Grounds Cleaning and Maintenance
$32,776
$50,115
Food Preparation and Serving Related
$32,093
$41,709
This is a widget-data-table widget
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
|---|---|---|---|
| Lifting Ability | 10% | 0% | -10% |
| Merchandising | 8% | 2% | -6% |
| Cardiopulmonary Resuscitation (CPR) | 7% | 1% | -6% |
| Nursing | 6% | 1% | -5% |
| Project Management | 6% | 12% | 6% |
| General Mathematics | 5% | 0% | -5% |
| Food Safety And Sanitation | 5% | 1% | -4% |
| Effective Communication | 5% | 0% | -5% |
| Restaurant Operation | 5% | 1% | -4% |
| Good Driving Record | 5% | 0% | -5% |
| Marketing | 5% | 10% | 5% |
| Direct Patient Care | 4% | 0% | -4% |
| Time Off Management | 4% | 0% | -4% |
| Workflow Management | 4% | 2% | -2% |
| Inventory Management | 4% | 3% | -1% |
| Auditing | 4% | 4% | 0% |
| Cash Register | 3% | 0% | -3% |
| Home Health Care | 3% | 1% | -2% |
| Safety Standards | 3% | 0% | -3% |
| Continuous Improvement Process | 3% | 2% | -1% |
This is a widget-wysiwyg widget