Arvada Economic Data Dashboard
Arvada City Overview
Population 2023
131,975
Households (2023)
56068
Persons per household (2023)
2.5
Owner Occupied (vs. 24% Renter Occupied)
76%
Population By Race
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 7,609 | 6,075 | -1,534 | -20% | 4.58% |
5 to 9 years | 7,000 | 7,352 | 352 | 5% | 5.55% |
10 to 14 years | 6,945 | 7,258 | 313 | 5% | 5.48% |
15 to 19 years | 7,351 | 7,488 | 137 | 2% | 5.65% |
20 to 24 years | 5,916 | 5,967 | 51 | 1% | 4.5% |
25 to 29 years | 9,783 | 8,277 | -1,506 | -15% | 6.24% |
30 to 34 years | 10,490 | 11,907 | 1,418 | 14% | 8.98% |
35 to 39 years | 9,617 | 10,867 | 1,249 | 13% | 8.2% |
40 to 44 years | 8,263 | 9,883 | 1,620 | 20% | 7.46% |
45 to 49 years | 8,429 | 8,845 | 417 | 5% | 6.67% |
50 to 54 years | 8,430 | 8,834 | 405 | 5% | 6.67% |
55 to 59 years | 9,092 | 7,424 | -1,668 | -18% | 5.6% |
60 to 64 years | 8,405 | 8,338 | -67 | -1% | 6.29% |
65 to 69 years | 7,793 | 7,982 | 188 | 2% | 6.02% |
70 to 74 years | 5,806 | 6,551 | 745 | 13% | 4.94% |
75 to 79 years | 3,984 | 4,495 | 511 | 13% | 3.39% |
80 to 84 years | 2,561 | 2,596 | 35 | 1% | 1.96% |
85 years and over | 2,632 | 2,400 | -232 | -9% | 1.81% |
Economy & Workforce
Total Regional Employment
44,365
Businesses
3,758
Median Income
$72,010
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Government | 8,127 | $96,115 | 1.15 | -1.52% |
Construction | 6,485 | $82,465 | 1.87 | 6.18% |
Retail Trade | 6,022 | $45,174 | 1.09 | 4.16% |
Professional, Scientific, and Technical Services | 5,544 | $81,195 | 1.2 | 15.08% |
Real Estate and Rental and Leasing | 4,852 | $58,914 | 1.34 | 44.43% |
Finance and Insurance | 4,631 | $74,307 | 1.19 | 57.52% |
Other Services (except Public Administration) | 4,587 | $45,364 | 1.33 | 3.63% |
Health Care and Social Assistance | 4,574 | $69,729 | 0.65 | -0.37% |
Accommodation and Food Services | 4,499 | $33,487 | 1.04 | 0.81% |
Manufacturing | 2,916 | $146,743 | 0.77 | 11.88% |
Administrative and Support and Waste Management and Remediation Services | 2,754 | $54,621 | 0.77 | -11.39% |
Transportation and Warehousing | 2,019 | $40,083 | 0.58 | 65.04% |
Wholesale Trade | 1,539 | $156,546 | 0.79 | 10.36% |
Arts, Entertainment, and Recreation | 1,179 | $28,507 | 0.89 | -21.87% |
Educational Services | 758 | $34,305 | 0.51 | 22.29% |
Information | 523 | $45,373 | 0.48 | 13.13% |
Agriculture, Forestry, Fishing and Hunting | 447 | $48,578 | 0.44 | 10.1% |
Utilities | 352 | $211,225 | 1.96 | 2.78% |
Management of Companies and Enterprises | 163 | $147,124 | 0.19 | 112.5% |
Mining, Quarrying, and Oil and Gas Extraction | 135 | $115,029 | 0.45 | -22.18% |
Job Postings 5-Year Trend
Workforce
Bachelor's Degree or Higher (2021 Census)
45.4%
Unemployment Rate
5.9%
Poverty Rate
7.14%
Occupation Concentration
Profession | 2024 Jobs | 2024 Median Salary | 2024 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 8,649 | $46,153 | $39.67 | 1.2 | 14.89% |
Business and Financial Operations | 6,935 | $85,439 | $56.11 | 1.38 | 42.6% |
Office and Administrative Support | 5,592 | $48,656 | $25.69 | 0.88 | 12.07% |
Management | 5,435 | $94,011 | $58.21 | 0.94 | 35.58% |
Food Preparation and Serving Related | 4,481 | $37,193 | $19.39 | 1.12 | 0.44% |
Construction and Extraction | 4,340 | $57,607 | $30.67 | 1.62 | -1.33% |
Transportation and Material Moving | 3,367 | $45,338 | $26.06 | 0.67 | 11.39% |
Arts, Design, Entertainment, Sports, and Media | 2,624 | $45,353 | $35.42 | 1.36 | 7.75% |
Personal Care and Service | 2,547 | $36,679 | $22.98 | 1.21 | -5.31% |
Educational Instruction and Library | 2,381 | $51,556 | $28.67 | 0.8 | -6.28% |
Building and Grounds Cleaning and Maintenance | 2,185 | $38,310 | $23.38 | 1.04 | -8.55% |
Installation, Maintenance, and Repair | 2,169 | $61,404 | $33.11 | 0.99 | 1.7% |
Healthcare Practitioners and Technical | 1,875 | $95,921 | $54.25 | 0.61 | 2.8% |
Production | 1,685 | $50,882 | $27.81 | 0.61 | 6.65% |
Computer and Mathematical | 1,481 | $102,344 | $52.67 | 0.88 | 7.45% |
Architecture and Engineering | 1,413 | $105,851 | $55.44 | 1.68 | -2.68% |
Healthcare Support | 1,378 | $44,009 | $23.82 | 0.55 | -12.78% |
Protective Service | 1,103 | $75,769 | $37.85 | 0.99 | -2.31% |
Community and Social Service | 1,030 | $63,271 | $33.98 | 1.06 | 6.7% |
Life, Physical, and Social Science | 794 | $83,525 | $50.81 | 1.36 | 18.29% |
Legal | 438 | $112,983 | $70.18 | 0.9 | 9.43% |
Farming, Fishing, and Forestry | 212 | $35,308 | $20.85 | 0.53 | 1.65% |
Military-only | 27 | $31,269 | $19.68 | 0.1 | -0.49% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$66,362
$196,793
Management
$44,041
$159,056
Architecture and Engineering
$77,674
$142,117
Computer and Mathematical
$74,579
$135,905
Business and Financial Operations
$57,913
$128,845
Healthcare Practitioners and Technical
$63,129
$126,846
Life, Physical, and Social Science
$57,878
$125,289
Protective Service
$51,645
$103,181
Sales and Related
$33,227
$85,325
Installation, Maintenance, and Repair
$47,118
$82,524
Community and Social Service
$51,237
$80,281
Arts, Design, Entertainment, Sports, and Media
$22,699
$78,906
Construction and Extraction
$42,683
$74,880
Educational Instruction and Library
$38,764
$72,684
Production
$40,032
$67,506
Office and Administrative Support
$38,131
$61,414
Transportation and Material Moving
$39,467
$56,088
Military-only
$30,061
$55,054
Healthcare Support
$39,167
$53,898
Personal Care and Service
$30,186
$51,430
Building and Grounds Cleaning and Maintenance
$33,015
$49,209
Farming, Fishing, and Forestry
$30,241
$48,479
Food Preparation and Serving Related
$32,246
$41,186
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 13% | 2% | -11% |
Food Safety And Sanitation | 6% | 0% | -6% |
Project Management | 5% | 12% | 7% |
Construction | 5% | 3% | -2% |
Purchasing | 5% | 3% | -2% |
Business Process | 5% | 1% | -4% |
Safety Procedures | 5% | 0% | -5% |
Auditing | 4% | 4% | 0% |
Cash Register | 4% | 1% | -3% |
Product Knowledge | 4% | 1% | -3% |
Inventory Management | 4% | 3% | -1% |
Restaurant Operation | 4% | 1% | -3% |
Cardiopulmonary Resuscitation (CPR) | 4% | 0% | -4% |
Nursing | 4% | 1% | -3% |
Marketing | 3% | 11% | 8% |
Effective Communication | 3% | 0% | -3% |
Cash Handling | 3% | 0% | -3% |
General Mathematics | 3% | 0% | -3% |
Warehousing | 3% | 2% | -1% |
Selling Techniques | 3% | 2% | -1% |
Data
Lightcast, BLS, Census