Arvada Economic Data Dashboard
Arvada City Overview
Population 2023
131,975
Households (2023)
56068
Persons per household (2023)
2.5
Owner Occupied (vs. 24% Renter Occupied)
76%
Population By Race
Population by Age Cohort
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 7,609 | 6,287 | -1,322 | -17% | 4.74% |
5 to 9 years | 7,000 | 7,272 | 272 | 4% | 5.48% |
10 to 14 years | 6,945 | 7,015 | 71 | 1% | 5.29% |
15 to 19 years | 7,351 | 7,237 | -114 | -2% | 5.46% |
20 to 24 years | 5,916 | 6,007 | 91 | 2% | 4.53% |
25 to 29 years | 9,783 | 8,881 | -902 | -9% | 6.7% |
30 to 34 years | 10,490 | 12,107 | 1,617 | 15% | 9.13% |
35 to 39 years | 9,617 | 10,725 | 1,108 | 12% | 8.09% |
40 to 44 years | 8,263 | 9,747 | 1,484 | 18% | 7.35% |
45 to 49 years | 8,429 | 8,582 | 153 | 2% | 6.47% |
50 to 54 years | 8,430 | 8,579 | 149 | 2% | 6.47% |
55 to 59 years | 9,092 | 7,301 | -1,791 | -20% | 5.51% |
60 to 64 years | 8,405 | 8,187 | -218 | -3% | 6.17% |
65 to 69 years | 7,793 | 8,380 | 586 | 8% | 6.32% |
70 to 74 years | 5,806 | 6,883 | 1,077 | 19% | 5.19% |
75 to 79 years | 3,984 | 4,518 | 534 | 13% | 3.41% |
80 to 84 years | 2,561 | 2,615 | 54 | 2% | 1.97% |
85 years and over | 2,632 | 2,309 | -324 | -12% | 1.74% |
Economy & Workforce
Total Regional Employment
44,365
Businesses
3,758
Median Income
$72,010
Industry Characteristics
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|
Government | 8,170 | $95,469 | 1.14 | -2.8% |
Construction | 6,580 | $81,693 | 1.87 | 5.55% |
Retail Trade | 6,113 | $43,846 | 1.09 | 3.02% |
Professional, Scientific, and Technical Services | 5,658 | $82,336 | 1.2 | 13.36% |
Real Estate and Rental and Leasing | 4,994 | $55,043 | 1.35 | 44.13% |
Finance and Insurance | 4,649 | $73,980 | 1.17 | 50.93% |
Health Care and Social Assistance | 4,609 | $70,184 | 0.64 | -2.23% |
Accommodation and Food Services | 4,549 | $33,688 | 1.03 | -1.25% |
Other Services (except Public Administration) | 4,508 | $45,474 | 1.28 | 3.08% |
Manufacturing | 3,045 | $156,886 | 0.78 | 10.86% |
Administrative and Support and Waste Management and Remediation Services | 2,871 | $51,338 | 0.78 | -10.52% |
Transportation and Warehousing | 2,266 | $37,144 | 0.64 | 74.51% |
Wholesale Trade | 1,592 | $159,140 | 0.8 | 10.6% |
Arts, Entertainment, and Recreation | 1,322 | $26,996 | 0.98 | -21.38% |
Educational Services | 759 | $34,347 | 0.5 | 22.3% |
Information | 566 | $44,110 | 0.5 | 13.63% |
Agriculture, Forestry, Fishing and Hunting | 460 | $47,408 | 0.44 | 12.45% |
Utilities | 360 | $206,858 | 1.97 | 4.14% |
Management of Companies and Enterprises | 164 | $153,364 | 0.19 | 102.25% |
Mining, Quarrying, and Oil and Gas Extraction | 117 | $118,117 | 0.38 | -33.06% |
Job Postings 5-Year Trend
Workforce
Bachelor's Degree or Higher (2021 Census)
45.4%
Unemployment Rate
5.9%
Poverty Rate
7.14%
Occupation Concentration
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 8,741 | $44,761 | $38.66 | 1.19 | 13.33% |
Business and Financial Operations | 6,988 | $80,151 | $52.41 | 1.38 | 37.24% |
Office and Administrative Support | 5,724 | $44,813 | $24.12 | 0.87 | 12.32% |
Management | 5,474 | $90,942 | $55.98 | 0.94 | 32.76% |
Food Preparation and Serving Related | 4,502 | $35,099 | $18.32 | 1.1 | -1.17% |
Construction and Extraction | 4,426 | $53,898 | $28.92 | 1.62 | -1.28% |
Transportation and Material Moving | 3,470 | $41,870 | $24.5 | 0.68 | 9.9% |
Arts, Design, Entertainment, Sports, and Media | 2,839 | $43,660 | $34.71 | 1.45 | 6.87% |
Personal Care and Service | 2,554 | $35,307 | $22.52 | 1.19 | -4.64% |
Educational Instruction and Library | 2,437 | $53,871 | $29.7 | 0.8 | -8.16% |
Installation, Maintenance, and Repair | 2,213 | $55,468 | $30.18 | 0.99 | 2% |
Building and Grounds Cleaning and Maintenance | 2,130 | $36,531 | $22.93 | 0.99 | -7.52% |
Healthcare Practitioners and Technical | 1,951 | $92,051 | $53.22 | 0.62 | 9.85% |
Production | 1,680 | $46,166 | $25.59 | 0.6 | 2.27% |
Computer and Mathematical | 1,542 | $96,206 | $49.74 | 0.9 | 3.6% |
Architecture and Engineering | 1,444 | $97,207 | $51.35 | 1.68 | -4.25% |
Healthcare Support | 1,419 | $40,803 | $22.31 | 0.56 | -9.48% |
Protective Service | 1,290 | $61,689 | $32.64 | 1.16 | -3.32% |
Community and Social Service | 1,018 | $55,612 | $30.03 | 1.04 | 7.68% |
Life, Physical, and Social Science | 806 | $80,140 | $48.65 | 1.37 | 14.15% |
Legal | 454 | $106,943 | $67.1 | 0.91 | 8.35% |
Farming, Fishing, and Forestry | 222 | $32,716 | $19.23 | 0.54 | 4.31% |
Military-only | 44 | $31,269 | $19.68 | 0.16 | -0.47% |
Annual Wage Ranges by Occupation (25th-75th Percentile)
Legal
$62,972
$187,174
Management
$43,786
$152,076
Architecture and Engineering
$71,450
$130,087
Computer and Mathematical
$69,965
$127,973
Healthcare Practitioners and Technical
$61,193
$121,746
Life, Physical, and Social Science
$55,629
$120,251
Business and Financial Operations
$54,726
$120,241
Protective Service
$44,703
$90,035
Sales and Related
$32,347
$82,917
Arts, Design, Entertainment, Sports, and Media
$21,620
$76,810
Educational Instruction and Library
$39,857
$75,815
Installation, Maintenance, and Repair
$42,706
$74,671
Community and Social Service
$45,054
$70,530
Construction and Extraction
$40,432
$69,785
Production
$36,311
$61,441
Office and Administrative Support
$35,303
$56,724
Military-only
$28,544
$55,054
Transportation and Material Moving
$36,257
$52,068
Healthcare Support
$35,632
$50,411
Personal Care and Service
$28,789
$50,109
Building and Grounds Cleaning and Maintenance
$31,307
$47,570
Farming, Fishing, and Forestry
$28,527
$44,580
Food Preparation and Serving Related
$30,713
$38,738
Top Hard Skills Companies Are Looking For
Skill | Frequency in Job Postings | Frequency in Candidates | Skill Gap |
---|---|---|---|
Merchandising | 9% | 2% | -7% |
Cardiopulmonary Resuscitation (CPR) | 6% | 0% | -6% |
Food Safety And Sanitation | 6% | 1% | -5% |
Restaurant Operation | 6% | 1% | -5% |
Nursing | 5% | 1% | -4% |
Construction | 5% | 3% | -2% |
Cash Handling | 5% | 0% | -5% |
Project Management | 5% | 12% | 7% |
Safety Procedures | 4% | 0% | -4% |
Auditing | 4% | 4% | 0% |
General Mathematics | 4% | 0% | -4% |
Cash Register | 4% | 1% | -3% |
Effective Communication | 4% | 0% | -4% |
Direct Patient Care | 3% | 0% | -3% |
Marketing | 3% | 11% | 8% |
Warehousing | 3% | 2% | -1% |
Selling Techniques | 3% | 2% | -1% |
Subcontracting | 3% | 1% | -2% |
Product Knowledge | 3% | 1% | -2% |
Billing | 3% | 2% | -1% |
Data
Lightcast, BLS, Census